Huawei Pura X Max 16,512 dil ing
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 20 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, May 31 |
| Body | Dimensions | Unfolded: 166.5 x 120 x 5.2 mm
Folded: 85 x 120 x 11.2 mm |
|---|---|---|
| Weight | 229 g (8.08 oz) | |
| Build | Glass front (Kunlun Glass 2), aluminosilicate glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min)
Stylus support |
| Display | Type | Foldable LTPO2 OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid |
|---|---|---|
| Size | 7.7 inches, 179.5 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1828 x 2584 pixels (~412 ppi density) | |
| Cover display:
LTPO2 OLED, 1B colors, 120Hz, 1440Hz PWM, 5.4 inches, 1264 x 1848 pixels, 412 PPI, Huawei Kunlun Glass 2 |
| Platform | OS | HarmonyOS 6.1 |
|---|---|---|
| Chipset | Kirin 9030 Pro (6 nm) | |
| CPU | 9-core (1×2.75 GHz & 4×2.27 GHz & 4×1.72 GHz) | |
| GPU | Maleoon 935 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS
50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Selfie camera | Single | 8 MP, f/2.2, (wide)
Cover camera: 8 MP, f/2.4, (wide) |
|---|---|---|
| Video | 4K, 1080p, HDR Vivid |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 5300 mAh |
|---|---|---|
| Charging | 66W wired
50W wireless 7.5W reverse wireless 5W reverse wired |
| Misc | Colors | Black, Blue, White, Olive, Orange |
|---|---|---|
| Models | HOP-AL00 | |
₺90.000,00
12
İnsanlar şimdi bu ürünü izliyor!


